We compared the leading prop trading firms of 2026 on funding, profit splits, pricing, payout speed and — most importantly — payout reliability. We monitor rule changes and industry health monthly.
| Firm | Max funding | Profit split | From | Rating | Deal |
|---|---|---|---|---|---|
| FTMO | $400,000 (scaling to $2M) | 80% (up to 90% with scaling) | $155 (10k account) | 4.8 | Coupon |
| FundedNext | $300,000 (scaling to $4M) | Up to 95% | $32 (6k Stellar) | 4.6 | Coupon |
| The5ers | $100,000 (scaling to $4M) | Up to 100% on high-stakes | $39 (bootcamp) | 4.6 | Coupon |
| E8 Markets | $400,000 | Up to 95% | $40 | 4.5 | Coupon |
| FundingPips | $300,000 (up to $2M scaling) | Up to 100% | $32 (5k) | 4.4 | Coupon |
| Alpha Capital Group | $500,000 (scaling to $2M) | 80% (up to 90%) | $97 (10k) | 4.4 | Coupon |
| FXIFY | $400,000 (up to $4M scaling) | Up to 90% | $39 | 4.3 | Coupon |
| Blueberry Funded | $200,000 (scaling higher) | Up to 90% | $25 | 4.2 | Coupon |
| ThinkCapital | $300,000 (scaling to $1.5M) | Up to 90% | $39 | 4.3 | Coupon |
| Goat Funded Trader | $800,000 (claims to $2M scaling) | Up to 95% | $29 | 4 | Coupon |
How we rank prop firms
Our ranking weighs payout track record (40%), trading conditions and rules (25%), pricing (15%), platform quality (10%) and support/community reputation (10%). More than 80 prop firms have shut down since 2020 — reliability beats headline profit splits.
Disclosure: WebTrader may earn a commission when you sign up through links or coupon codes on this page, at no extra cost to you. This supports our independent research.
Risk warning: Trading leveraged products involves significant risk of loss. CFDs are complex instruments; a majority of retail investor accounts lose money when trading CFDs. Prop firm challenges are fee-based simulated evaluations. Nothing on this site is investment advice.